<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Probability Tree</title>
	<atom:link href="http://probabilitytree.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://probabilitytree.com</link>
	<description>Possibly the personal site for Joseph Agreda.</description>
	<lastBuildDate>Tue, 05 Apr 2011 17:11:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Digital Signage by Brave Agent</title>
		<link>http://probabilitytree.com/2011/02/24/digital-signage/#comment-10</link>
		<dc:creator>Brave Agent</dc:creator>
		<pubDate>Tue, 05 Apr 2011 17:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.probabilitytree.com/?p=88#comment-10</guid>
		<description>Wow! It sounds like you know what you are talking about. I have seen all of these new innovations in signage and never actually new how it worked. This is a very interesting and informative article. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Wow! It sounds like you know what you are talking about. I have seen all of these new innovations in signage and never actually new how it worked. This is a very interesting and informative article. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Halfway Around the World by Brandon</title>
		<link>http://probabilitytree.com/2008/07/04/halfway-around-the-world/#comment-9</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 04 Jul 2008 17:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.probabilitytree.com/?p=15#comment-9</guid>
		<description>Have a great time man and remember, the French hate us. Rub it in their faces.</description>
		<content:encoded><![CDATA[<p>Have a great time man and remember, the French hate us. Rub it in their faces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verge&#124;08: Afterthoughts by Brandon</title>
		<link>http://probabilitytree.com/2008/04/15/verge08-afterthoughts/#comment-8</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 17 May 2008 15:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.probabilitytree.com/?p=13#comment-8</guid>
		<description>As per your challenge in this post to others, start. blogging. more.</description>
		<content:encoded><![CDATA[<p>As per your challenge in this post to others, start. blogging. more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verge&#124;08: Afterthoughts by Jessica</title>
		<link>http://probabilitytree.com/2008/04/15/verge08-afterthoughts/#comment-7</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Wed, 16 Apr 2008 03:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.probabilitytree.com/?p=13#comment-7</guid>
		<description>I wish I&#039;d gone to some of those events... they sound like they were really interesting. I particularly like hearing your thoughts on the web and how you think that journalism and the web are evolving and intermingling.

In short, I am intrigued by your ideas and would like to subscribe to your newsletter.</description>
		<content:encoded><![CDATA[<p>I wish I&#8217;d gone to some of those events&#8230; they sound like they were really interesting. I particularly like hearing your thoughts on the web and how you think that journalism and the web are evolving and intermingling.</p>
<p>In short, I am intrigued by your ideas and would like to subscribe to your newsletter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Blogging Cake by Emma</title>
		<link>http://probabilitytree.com/2008/03/04/the-blogging-cake/#comment-6</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Mon, 14 Apr 2008 22:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.probabilitytree.com/2008/03/04/the-blogging-cake/#comment-6</guid>
		<description>I really wish they would make Twitteriffic for a PC!  I wish I had a Mac, but money doesn&#039;t grow on trees, so in the meantime I would love some Twitteriffic on here.</description>
		<content:encoded><![CDATA[<p>I really wish they would make Twitteriffic for a PC!  I wish I had a Mac, but money doesn&#8217;t grow on trees, so in the meantime I would love some Twitteriffic on here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Blogging Cake by marsha</title>
		<link>http://probabilitytree.com/2008/03/04/the-blogging-cake/#comment-5</link>
		<dc:creator>marsha</dc:creator>
		<pubDate>Sun, 06 Apr 2008 21:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.probabilitytree.com/2008/03/04/the-blogging-cake/#comment-5</guid>
		<description>I used a variety of blogging platforms. Wordpress is my favorite but I enjoy youtube, and cre8buzz  also.</description>
		<content:encoded><![CDATA[<p>I used a variety of blogging platforms. WordPress is my favorite but I enjoy youtube, and cre8buzz  also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Blogging Cake by Amber Lee</title>
		<link>http://probabilitytree.com/2008/03/04/the-blogging-cake/#comment-4</link>
		<dc:creator>Amber Lee</dc:creator>
		<pubDate>Wed, 26 Mar 2008 05:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.probabilitytree.com/2008/03/04/the-blogging-cake/#comment-4</guid>
		<description>*sigh* I should probably sit down with you and have you help me make my blog less terrifying. It&#039;s a tad childish...</description>
		<content:encoded><![CDATA[<p>*sigh* I should probably sit down with you and have you help me make my blog less terrifying. It&#8217;s a tad childish&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Blogging Cake by mjstone</title>
		<link>http://probabilitytree.com/2008/03/04/the-blogging-cake/#comment-3</link>
		<dc:creator>mjstone</dc:creator>
		<pubDate>Tue, 04 Mar 2008 13:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.probabilitytree.com/2008/03/04/the-blogging-cake/#comment-3</guid>
		<description>I&#039;ve been a livejournal user for, gods, almost 7 years now and I think it holds a place. I&#039;ve got a horribly strange collection of my &quot;becoming adult&quot; life from the beginning of college onwards.

That being said, when I sent the RSS feed from the livejournal to mjstone.net, I made many of my previous entries private. I like the memories, but I don&#039;t necessarily want to share them anymore.

I personally think that using an RSS feed, one could use the livejournal format as I am, displaying it on mjstone.net LIKE it wasn&#039;t a livejournal, but still having the cultivated community that you may have had for years.

... Have I really had a livejournal since 2001? Wow.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a livejournal user for, gods, almost 7 years now and I think it holds a place. I&#8217;ve got a horribly strange collection of my &#8220;becoming adult&#8221; life from the beginning of college onwards.</p>
<p>That being said, when I sent the RSS feed from the livejournal to mjstone.net, I made many of my previous entries private. I like the memories, but I don&#8217;t necessarily want to share them anymore.</p>
<p>I personally think that using an RSS feed, one could use the livejournal format as I am, displaying it on mjstone.net LIKE it wasn&#8217;t a livejournal, but still having the cultivated community that you may have had for years.</p>
<p>&#8230; Have I really had a livejournal since 2001? Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Blogging Cake by Alex</title>
		<link>http://probabilitytree.com/2008/03/04/the-blogging-cake/#comment-2</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 04 Mar 2008 12:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.probabilitytree.com/2008/03/04/the-blogging-cake/#comment-2</guid>
		<description>Hoorah! I&#039;m the number one post!

Of course, being me, I have nothing of technical value to add. I saw this on your Facebook feed, and felt the need to take a look.

So, after a careful critique, using all manner of techno-data .... looks good.</description>
		<content:encoded><![CDATA[<p>Hoorah! I&#8217;m the number one post!</p>
<p>Of course, being me, I have nothing of technical value to add. I saw this on your Facebook feed, and felt the need to take a look.</p>
<p>So, after a careful critique, using all manner of techno-data &#8230;. looks good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: probabilitytree.com @ 2012-02-23 01:33:21 -->
